File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
02:29, 8 August 2025 Oil PSI vs RPM with 05 pct Throttle.jpg (file) 91 KB Rcollins (talk | contribs)   5
02:12, 8 August 2025 Cold Start 702 0-10c.jpg (file) 66 KB Rcollins (talk | contribs)   5
19:06, 25 March 2024 Glacier Vandervell CL113 - p4.jpg (file) 60 KB Rcollins (talk | contribs)   1
01:53, 21 March 2024 Glacier Vandervell CL113 - p3.jpg (file) 30 KB Rcollins (talk | contribs)   1
00:08, 21 March 2024 Glacier Vandervell CL113 - p2.jpg (file) 57 KB Rcollins (talk | contribs)   1
00:07, 21 March 2024 Glacier Vandervell CL113 - p1.jpg (file) 34 KB Rcollins (talk | contribs) BMW Bearing Composition - p1 1
14:35, 5 March 2024 Glacier-Vandervell 088-089 OEM Manufacturer.png (file) 27 KB Rcollins (talk | contribs) BMW OEM Bearing Manufacturing Stamp 1
14:33, 5 March 2024 Glacier-Vandervell 088-089 OEM Bearings.png (file) 15 KB Rcollins (talk | contribs) Partial blueprint of BMW Bearing Design 1
16:20, 13 July 2023 S85-Bearing-Clearance.jpg (file) 70 KB Rcollins (talk | contribs)   1
13:03, 29 June 2023 MMS VC-1044 Eccentricity Mahle Motorsports vs BE Bearings.png (file) 43 KB Rcollins (talk | contribs)   2
23:53, 28 June 2023 MMS VC-1044 Per-Shell Thickness Variance.png (file) 105 KB Rcollins (talk | contribs)   1
21:00, 28 June 2023 DSC 1621-Wiki.jpg (file) 100 KB Rcollins (talk | contribs)   2
03:02, 10 May 2022 BEB-SP1527F-STD.jpg (file) 1.31 MB Rcollins (talk | contribs)   2
02:58, 10 May 2022 BEB-SP1527F+025.jpg (file) 4.13 MB Rcollins (talk | contribs)   2
02:42, 10 May 2022 BEB SP1627F Eccentricity.jpg (file) 276 KB Rcollins (talk | contribs)   1
00:56, 10 March 2019 King-RB-CR224SV.jpg (file) 1.28 MB Rcollins (talk | contribs)   2
23:28, 9 March 2019 King CR224SV Eccentricity.png (file) 39 KB Rcollins (talk | contribs)   1
01:53, 14 December 2018 ACL Eccentricity.jpg (file) 150 KB Rcollins (talk | contribs)   2
22:58, 10 June 2018 ACL+025 PartNum.jpg (file) 615 KB Rcollins (talk | contribs)   1
22:54, 10 June 2018 ACL PartNum.JPG (file) 417 KB Rcollins (talk | contribs)   1
04:55, 11 January 2018 Avg Data vs RPM with 50 pct Throttle BEB.jpg (file) 76 KB Rcollins (talk | contribs)   4
04:55, 11 January 2018 Oil GPM vs RPM with 50 pct Throttle BEB.jpg (file) 93 KB Rcollins (talk | contribs)   5
04:54, 11 January 2018 Min Oil PSI vs RPM with 50 pct Throttle BEB.jpg (file) 103 KB Rcollins (talk | contribs)   5
04:54, 11 January 2018 Oil PSI vs RPM with 50 pct Throttle BEB.jpg (file) 91 KB Rcollins (talk | contribs)   5
04:21, 11 January 2018 Avg Data vs RPM with 30 pct Throttle BEB.jpg (file) 76 KB Rcollins (talk | contribs)   4
04:21, 11 January 2018 Oil GPM vs RPM with 30 pct Throttle BEB.jpg (file) 93 KB Rcollins (talk | contribs)   5
04:20, 11 January 2018 Min Oil PSI vs RPM with 30 pct Throttle BEB.jpg (file) 102 KB Rcollins (talk | contribs)   5
04:20, 11 January 2018 Oil PSI vs RPM with 30 pct Throttle BEB.jpg (file) 93 KB Rcollins (talk | contribs)   5
03:50, 11 January 2018 Avg Data vs RPM with 05 pct Throttle BEB.jpg (file) 76 KB Rcollins (talk | contribs)   4
03:50, 11 January 2018 Oil GPM vs RPM with 05 pct Throttle BEB.jpg (file) 94 KB Rcollins (talk | contribs)   5
03:50, 11 January 2018 Min Oil PSI vs RPM with 05 pct Throttle BEB.jpg (file) 101 KB Rcollins (talk | contribs)   5
03:49, 11 January 2018 Oil PSI vs RPM with 05 pct Throttle BEB.jpg (file) 92 KB Rcollins (talk | contribs)   5
03:42, 11 January 2018 Warm Start BEB 60-80c.jpg (file) 66 KB Rcollins (talk | contribs)   5
03:42, 11 January 2018 Warm Start BEB 40-60c.jpg (file) 68 KB Rcollins (talk | contribs)   5
03:41, 11 January 2018 Cold Start BEB 30-40c.jpg (file) 77 KB Rcollins (talk | contribs)   5
03:41, 11 January 2018 Cold Start BEB 20-30c.jpg (file) 73 KB Rcollins (talk | contribs)   5
03:40, 11 January 2018 Cold Start BEB 10-20c.jpg (file) 70 KB Rcollins (talk | contribs)   5
03:39, 11 January 2018 Cold Start BEB 0-10c.jpg (file) 69 KB Rcollins (talk | contribs)   1
02:57, 11 January 2018 OilData BEB 50PCT 2017-02.csv (file) 134 KB Rcollins (talk | contribs)   1
02:57, 11 January 2018 OilData BEB 30PCT 2017-02.csv (file) 137 KB Rcollins (talk | contribs)   1
02:56, 11 January 2018 OilData BEB 05PCT 2017-02.csv (file) 138 KB Rcollins (talk | contribs)   1
21:39, 18 February 2017 OilData BEB 50PCT 2017-01.csv (file) 132 KB Rcollins (talk | contribs)   1
21:39, 18 February 2017 OilData BEB 30PCT 2017-01.csv (file) 136 KB Rcollins (talk | contribs)   1
21:38, 18 February 2017 OilData BEB 05PCT 2017-01.csv (file) 137 KB Rcollins (talk | contribs)   1
00:40, 3 January 2017 Max Oil PSI vs RPM with 05 pct Throttle BEB.jpg (file) 97 KB Rcollins (talk | contribs)   3
23:53, 2 January 2017 OilData BEB 50PCT 2016-12.csv (file) 123 KB Rcollins (talk | contribs)   1
23:30, 2 January 2017 OilData BEB 30PCT 2016-12.csv (file) 127 KB Rcollins (talk | contribs)   1
23:30, 2 January 2017 OilData BEB 05PCT 2016-12.csv (file) 128 KB Rcollins (talk | contribs)   1
22:13, 2 January 2017 OilData BEB 50PCT 2016-11.csv (file) 121 KB Rcollins (talk | contribs)   1
21:49, 2 January 2017 OilData BEB 30PCT 2016-11.csv (file) 124 KB Rcollins (talk | contribs)   1
First pagePrevious pageNext pageLast page