Factory Camshaft Specifications
|  | MM | SAE | 
| Base Circle | 30.000 | 1.1811 | 
| Lift | 11.400 | 0.4488 | 
| Intake Open | -1.000 | ATDC | 
| Intake Close | 102.000 | ABC | 
| Exhaust Open | 81.500 | BBC | 
| Exhaust Close | 14.000 | ATC | 
Valve Guide Specifications
|  | MM | SAE | 
| Intake Guide | 5.017 | 0.1975 | 
| Valve Stem | 4.971 | 0.1957 | 
| Clearance | 0.046 | 0.0018 | 
|  | MM | SAE | 
| Exhaust Guide | 5.017 | 0.1975 | 
| Valve Stem | 4.966 | 0.1955 | 
| Clearance | 0.051 | 0.0020 | 
Factory Valve Spring Specifications
|  | MM | SAE | 
| Free Height | 41.850 | 1.648 | 
| Seat Pressure | 24.948 | 55.000 | 
| Pressure @ 0.450 | 79.379 | 175.000 | 
| Lift @ Coil Bind | 2.413 | 0.095 |