Main Journals & Bearing Clearance
| Crankshaft Main Journals & Bearings | Metric Dimensions | SAE (Inch) Dimensions | 
| Main Journal Dimensions | 59.9758 mm | 2.36125 inch | 
| Main Journal Variance | 59.9694 - 59.9821 mm | 2.36100 - 2.36150 inch | 
| Main  Journal Tolerance | -0.0063, +0.0063 mm | -0.00025, +0.00025 inch | 
| Bed Plate + Bearing Dimensions | 60.0164 mm | 2.36285 inch | 
| Bed Plate + Bearing Variance | 60.0126 - 60.0202 mm | 2.36270 - 2.36300 inch | 
| Nominal Main Bearing Clearance | 0.0406 mm | 0.00160 inch | 
| Bearing Clearance Variance | 0.0305 - 0.0508 mm | 0.00120 - 0.00200 inch | 
| Bearing Clearance Tolerance | -0.0102, +0.0102 mm | -0.00040, +0.00040 inch | 
Main Bearing Part Numbers
| BMW Part Number | Description | Location | Color | Standard Size Bearings | Application | 
| 11 21 7 841 610 | Main Bearing Shell | 1-4 | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | 
| 11 21 7 841 606 | Main Bearing Shell | 1-4 | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | 
| 11 21 7 841 618 | Main Guide Bearing Shell | 5 | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | 
| 11 21 7 841 614 | Main Guide Bearing Shell | 5 | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | 
| Bottom Shell | Top Shell | Metric | SAE | 
| Violet | Violet | 59.971 | 2.36106 | 
| Violet | Violet | 59.972 | 2.3611 | 
| Violet | Violet | 59.973 | 2.36114 | 
| Violet | Green | 59.974 | 2.36118 | 
| Violet | Green | 59.975 | 2.36122 | 
| Violet | Green | 59.976 | 2.36126 | 
| Green | Green | 59.977 | 2.3613 | 
| Green | Green | 59.978 | 2.36134 | 
| Green | Green | 59.979 | 2.36138 | 
| Green | Green | 59.98 | 2.36142 | 
| Green | Yellow | 59.981 | 2.36146 | 
| Green | Yellow | 59.982 | 2.3615 | 
| Green | Yellow | 59.983 | 2.36154 | 
| Yellow | Yellow | 59.984 | 2.36157 | 
| Yellow | Yellow | 59.985 | 2.36161 | 
| Yellow | Yellow | 59.986 | 2.36165 | 
| Yellow | Yellow | 59.987 | 2.36169 | 
| Yellow | Yellow | 59.988 | 2.36173 | 
| Yellow | Yellow | 59.989 | 2.36177 | 
| Yellow | Yellow | 59.99 | 2.36181 | 
Main Bearing History
The following is the main bearing history of the "Green" bearings.  Yellow and Violate bearings follow an identical pattern, but with their respective part numbers.  Maybe if I get some time, I'll add them to this list.
| BMW Part Number | Description | Location | Color | Standard Size Bearings | Application | Prod. Start | Prod. End | Superceded By | 
| 11 21 7 836 532 | Main Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 489 | 
| 11 21 7 836 517 | Main Guide Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 499 | 
| 11 21 7 836 539 | Main Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 484 | 
| 11 21 7 836 524 | Main Guide Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50 | Sep-04 | Feb-08 | 11 21 7 841 494 | 
| 11 21 7 841 489 | Main Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Jul-11 | 11 21 7 841 610 | 
| 11 21 7 841 499 | Main Guide Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Dec-08 | 11 21 7 841 618 | 
| 11 21 7 841 484 | Main Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Apr-11 | 11 21 7 841 606 | 
| 11 21 7 841 494 | Main Guide Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Sep-07 | Jan-09 | 11 21 7 841 614 | 
| 11 21 7 841 610 | Main Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Nov-08 | Present |  | 
| 11 21 7 841 618 | Main Guide Bearing Shell | Top | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Dec-08 | Present |  | 
| 11 21 7 841 606 | Main Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Nov-08 | Present |  | 
| 11 21 7 841 614 | Main Guide Bearing Shell | Bottom | Green | 60.00 mm (+0.00 mm) | S85B50, S65B40, S65B44 | Nov-08 | Present |  | 
Supporting Measurements
|  | Main-1 | Main-2 | Main-3 | Main-4 | Main-5 |  | Bearing-1 | Bearing-2 | Bearing-3 | Bearing-4 | Bearing-5 |  | Clear-1 | Clear-2 | Clear-3 | Clear-4 | Clear-5 | 
| Crank-1 | 2.36145 | 2.36145 | 2.36130 | 2.36150 | 2.36140 |  | 2.36270 | 2.36270 | 2.36300 | 2.36300 | 2.36290 |  | 0.00125 | 0.00125 | 0.00170 | 0.00150 | 0.00150 | 
| Crank-2 | 2.36110 | 2.36110 | 2.36120 | 2.36100 | 2.36120 |  | 2.36270 | 2.36270 | 2.36300 | 2.36300 | 2.36290 |  | 0.00160 | 0.00160 | 0.00180 | 0.00200 | 0.00170 | 
|  | Min | Nominal | Max | Min Dev. | Max Dev. | 
| Journal | 2.36100 | 2.36125 | 2.36150 | -0.00025 | 0.00025 | 
| Bearing | 2.36270 | 2.36285 | 2.36300 | -0.00015 | 0.00015 | 
| Clearance | 0.00120 | 0.00160 | 0.00200 | -0.00040 | 0.00040 |