Engine Specs - S65/S85 Rod Bolts: Difference between revisions
Jump to navigation
Jump to search
Created page with "Test" |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | |||
|5.00 | |||
|2.20490 | |||
|2.20495 | |||
|2.20520 | |||
|2.20500 | |||
|2.20510 | |||
|2.20510 | |||
|2.20515 | |||
|2.20510 | |||
|- | |||
|19.75 | |||
|2.20490 | |||
|2.20500 | |||
|2.20510 | |||
|2.20500 | |||
|2.20500 | |||
|2.20520 | |||
|2.20510 | |||
|2.20510 | |||
|- | |||
|45.00 | |||
|2.20500 | |||
|2.20510 | |||
|2.20515 | |||
|2.20520 | |||
|2.20500 | |||
|2.20500 | |||
|2.20500 | |||
|2.20520 | |||
|- | |||
|90.00 | |||
|2.20510 | |||
|2.20530 | |||
|2.20515 | |||
|2.20540 | |||
|2.20515 | |||
|2.20510 | |||
|2.20515 | |||
|2.20520 | |||
|- | |||
|135.00 | |||
|2.20500 | |||
|2.20520 | |||
|2.20520 | |||
|2.20520 | |||
|2.20510 | |||
|2.20515 | |||
|2.20500 | |||
|2.20520 | |||
|- | |||
|160.25 | |||
|2.20500 | |||
|2.20510 | |||
|2.20520 | |||
|2.20500 | |||
|2.20520 | |||
|2.20520 | |||
|2.20510 | |||
|2.20515 | |||
|- | |||
|175.00 | |||
|2.20500 | |||
|2.20500 | |||
|2.20520 | |||
|2.20500 | |||
|2.20520 | |||
|2.20530 | |||
|2.20510 | |||
|2.20515 | |||
|} | |||
Revision as of 03:03, 5 December 2015
| 5.00 | 2.20490 | 2.20495 | 2.20520 | 2.20500 | 2.20510 | 2.20510 | 2.20515 | 2.20510 |
| 19.75 | 2.20490 | 2.20500 | 2.20510 | 2.20500 | 2.20500 | 2.20520 | 2.20510 | 2.20510 |
| 45.00 | 2.20500 | 2.20510 | 2.20515 | 2.20520 | 2.20500 | 2.20500 | 2.20500 | 2.20520 |
| 90.00 | 2.20510 | 2.20530 | 2.20515 | 2.20540 | 2.20515 | 2.20510 | 2.20515 | 2.20520 |
| 135.00 | 2.20500 | 2.20520 | 2.20520 | 2.20520 | 2.20510 | 2.20515 | 2.20500 | 2.20520 |
| 160.25 | 2.20500 | 2.20510 | 2.20520 | 2.20500 | 2.20520 | 2.20520 | 2.20510 | 2.20515 |
| 175.00 | 2.20500 | 2.20500 | 2.20520 | 2.20500 | 2.20520 | 2.20530 | 2.20510 | 2.20515 |