Engine Specs -S65/S85 Main Bearings: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 69: | Line 69: | ||
|   |- |   |- | ||
|    |Crankshaft |    |Crankshaft Rod Journals | ||
|    |Metric Dimensions |    |Metric Dimensions | ||
|    |SAE (Inch) Dimensions |    |SAE (Inch) Dimensions | ||
|   |- |   |- | ||
|    |Rod |    |Rod Journal Dimensions | ||
|    |51.9811mm |    |51.9811mm | ||
|    |2.04650 inch |    |2.04650 inch | ||
|   |- |   |- | ||
|    |Rod |    |Rod Journal Variance | ||
|    |51.9786 - 51.9887 mm |    |51.9786 - 51.9887 mm | ||
|    |2.04640 - 2.04680 inch |    |2.04640 - 2.04680 inch | ||
|   |- |   |- | ||
|    |Rod |    |Rod Journal Tolerance | ||
|    |<nowiki>-0.0025, +0.0076 mm</nowiki> |    |<nowiki>-0.0025, +0.0076 mm</nowiki> | ||
|    |<nowiki>-0.00010, +0.00030 inch</nowiki> |    |<nowiki>-0.00010, +0.00030 inch</nowiki> | ||
| Line 98: | Line 94: | ||
|   |- |   |- | ||
|    |Connecting |    |Connecting Rod Dimensions | ||
|    |Metric Dimensions |    |Metric Dimensions | ||
|    |SAE (Inch) Dimensions |    |SAE (Inch) Dimensions | ||
|   |- |   |- | ||
|    |Rod L.E. |    |Rod L.E. Bushing Dimensions | ||
|    |21.00 mm |    |21.00 mm | ||
|    |0.82677 inch |    |0.82677 inch | ||
|   |- |   |- | ||
|    |Rod B.E. |    |Rod B.E. Bore Dimensions | ||
|    |56.0120 mm |    |56.0120 mm | ||
|    |2.20520 inch |    |2.20520 inch | ||
|   |- |   |- | ||
|    |Rod B.E. |    |Rod B.E. Variance | ||
|    |56.0120 - 56.0146 mm |    |56.0120 - 56.0146 mm | ||
|    |2.20520 - 2.20530 inch |    |2.20520 - 2.20530 inch | ||
|   |- |   |- | ||
|    |Rod B.E. |    |Rod B.E. Tolerance | ||
|    |<nowiki>-0.0000, +0.00254 mm</nowiki> |    |<nowiki>-0.0000, +0.00254 mm</nowiki> | ||
|    |<nowiki>-0.00000, +0.00010 inch</nowiki> |    |<nowiki>-0.00000, +0.00010 inch</nowiki> | ||
|   |- |   |- | ||
|    |Rod B.E. |    |Rod B.E. Thickness | ||
|    |18.4150 mm |    |18.4150 mm | ||
|    |0.72500 inch |    |0.72500 inch | ||
|   |- |   |- | ||
|    |Rod B.E. |    |Rod B.E. Variance | ||
|    |18.4010 - 18.4200 mm |    |18.4010 - 18.4200 mm | ||
|    |0.72445 - 0.72520 inch |    |0.72445 - 0.72520 inch | ||
|   |- |   |- | ||
|    |Rod B.E. |    |Rod B.E. Tolerance | ||
|    |<nowiki>-0.0140, +0.0051 mm</nowiki> |    |<nowiki>-0.0140, +0.0051 mm</nowiki> | ||
|    |<nowiki>-0.00055, +0.00020 inch</nowiki> |    |<nowiki>-0.00055, +0.00020 inch</nowiki> | ||
|   |} |   |} | ||
Revision as of 03:53, 8 January 2015
| Crankshaft Main Journals & Bearings | Metric Dimensions | SAE (Inch) Dimensions | 
|---|---|---|
| Main Journal Dimensions | 59.9800 mm | 2.36142 inch | 
| Main Journal Variance | 59.9744 - 59.9834 mm | 2.36120 - 2.36155 inch | 
| Bed plate + Bearing Dimensions | 60.01650 mm | 2.36285 inch | 
| Bed Plate + Bearing Variance | 60.0125 - 60.0202 mm | 2.36270 - 2.36300 inch | 
| Nominal Main Bearing Clearance | 0.03650 mm | 0.00144 inch | 
| Bearing Clearance Variance | 0.0291 - 0.0458 mm | 0.00115 - 0.00180 inch | 
| Crankshaft Main Journals & Bearings | Metric Dimensions | SAE (Inch) Dimensions | 
| Main Journal Dimensions | 59.9800 mm | 2.36142 inch | 
| Main Journal Variance | 59.9744 - 59.9834 mm | 2.36120 - 2.36155 inch | 
| Bed plate + Bearing Dimensions | 60.01650 mm | 2.36285 inch | 
| Bed Plate + Bearing Variance | 60.0125 - 60.0202 mm | 2.36270 - 2.36300 inch | 
| Nominal Main Bearing Clearance | 0.03650 mm | 0.00144 inch | 
| Bearing Clearance Variance | 0.0291 - 0.0458 mm | 0.00115 - 0.00180 inch | 
| Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions | 
| Rod Journal Dimensions | 51.9811mm | 2.04650 inch | 
| Rod Journal Variance | 51.9786 - 51.9887 mm | 2.04640 - 2.04680 inch | 
| Rod Journal Tolerance | -0.0025, +0.0076 mm | -0.00010, +0.00030 inch | 
| Connecting Rod Dimensions | Metric Dimensions | SAE (Inch) Dimensions | 
| Rod L.E. Bushing Dimensions | 21.00 mm | 0.82677 inch | 
| Rod B.E. Bore Dimensions | 56.0120 mm | 2.20520 inch | 
| Rod B.E. Variance | 56.0120 - 56.0146 mm | 2.20520 - 2.20530 inch | 
| Rod B.E. Tolerance | -0.0000, +0.00254 mm | -0.00000, +0.00010 inch | 
| Rod B.E. Thickness | 18.4150 mm | 0.72500 inch | 
| Rod B.E. Variance | 18.4010 - 18.4200 mm | 0.72445 - 0.72520 inch | 
| Rod B.E. Tolerance | -0.0140, +0.0051 mm | -0.00055, +0.00020 inch |