GT350 CAN Bus Topology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
! | ! | ||
! | ! | ||
! | !Hex | ||
! | ! | ||
! | ! | ||
| Line 32: | Line 32: | ||
|GT350_STEERING_ANGLE | |GT350_STEERING_ANGLE | ||
|STEERING_ANGLE_DEG | |STEERING_ANGLE_DEG | ||
| | |76 | ||
|B1[0] | |B1[0] | ||
|B0[6] | |B0[6] | ||
| Line 48: | Line 48: | ||
| | | | ||
|STEERING_ANGLE_RAD | |STEERING_ANGLE_RAD | ||
| | |76 | ||
|B1[0] | |B1[0] | ||
|B0[6] | |B0[6] | ||
| Line 64: | Line 64: | ||
| | | | ||
|REVERSE_SW | |REVERSE_SW | ||
| | |76 | ||
|B1[7] | |B1[7] | ||
| | | | ||
| Line 80: | Line 80: | ||
|GT350_BRAKE_PRESSURE | |GT350_BRAKE_PRESSURE | ||
|BRAKE_PRESSURE_BAR | |BRAKE_PRESSURE_BAR | ||
| | |7D | ||
|B1[0] | |B1[0] | ||
|B0[5] | |B0[5] | ||
| Line 96: | Line 96: | ||
| | | | ||
|BRAKE_PRESSURE_KPA | |BRAKE_PRESSURE_KPA | ||
| | |7D | ||
|B1[0] | |B1[0] | ||
|B0[5] | |B0[5] | ||
| Line 112: | Line 112: | ||
| | | | ||
|BRAKE_PRESSURE_PSI | |BRAKE_PRESSURE_PSI | ||
| | |7D | ||
|B1[0] | |B1[0] | ||
|B0[5] | |B0[5] | ||
| Line 128: | Line 128: | ||
|GT350_ENGINE_TEMPS_01 | |GT350_ENGINE_TEMPS_01 | ||
|COOLANT_TEMP_C | |COOLANT_TEMP_C | ||
| | |156 | ||
|B0[0] | |B0[0] | ||
|B0[7] | |B0[7] | ||
| Line 144: | Line 144: | ||
| | | | ||
|COOLANT_TEMP_K | |COOLANT_TEMP_K | ||
| | |156 | ||
|B0[0] | |B0[0] | ||
|B0[7] | |B0[7] | ||
| Line 160: | Line 160: | ||
| | | | ||
|COOLANT_TEMP_F | |COOLANT_TEMP_F | ||
| | |156 | ||
|B0[0] | |B0[0] | ||
|B0[7] | |B0[7] | ||
| Line 176: | Line 176: | ||
| | | | ||
|UNKNOWN_TEMP_C | |UNKNOWN_TEMP_C | ||
| | |156 | ||
|B1[0] | |B1[0] | ||
|B1[7] | |B1[7] | ||
| Line 192: | Line 192: | ||
|GT350_WEATHER | |GT350_WEATHER | ||
|AMBIENT_TEMP_C | |AMBIENT_TEMP_C | ||
| | |178 | ||
|B5[0] | |B5[0] | ||
|B4[1] | |B4[1] | ||
| Line 208: | Line 208: | ||
| | | | ||
|AMBIENT_TEMP_K | |AMBIENT_TEMP_K | ||
| | |178 | ||
|B5[0] | |B5[0] | ||
|B4[1] | |B4[1] | ||
| Line 224: | Line 224: | ||
| | | | ||
|AMBIENT_TEMP_F | |AMBIENT_TEMP_F | ||
| | |178 | ||
|B5[0] | |B5[0] | ||
|B4[1] | |B4[1] | ||
| Line 240: | Line 240: | ||
| | | | ||
|AMBIENT_PRESSURE_MBAR | |AMBIENT_PRESSURE_MBAR | ||
| | |178 | ||
|B6[0] | |B6[0] | ||
|B6[7] | |B6[7] | ||
| Line 256: | Line 256: | ||
| | | | ||
|AMBIENT_PRESSURE_KPA | |AMBIENT_PRESSURE_KPA | ||
| | |178 | ||
|B6[0] | |B6[0] | ||
|B6[7] | |B6[7] | ||
| Line 272: | Line 272: | ||
| | | | ||
|AMBIENT_PRESSURE_MBAR | |AMBIENT_PRESSURE_MBAR | ||
| | |178 | ||
|B6[0] | |B6[0] | ||
|B6[7] | |B6[7] | ||
| Line 288: | Line 288: | ||
| | | | ||
|UNKNOWN_TEMP | |UNKNOWN_TEMP | ||
| | |178 | ||
|B7[0] | |B7[0] | ||
|B7[7] | |B7[7] | ||
| Line 304: | Line 304: | ||
|GT350_RPM_TPS | |GT350_RPM_TPS | ||
|THROTTLE_POSITION | |THROTTLE_POSITION | ||
| | |204 | ||
|B1[0] | |B1[0] | ||
|B0[1] | |B0[1] | ||
| Line 320: | Line 320: | ||
| | | | ||
|ENGINE_RPM | |ENGINE_RPM | ||
| | |204 | ||
|B4[0] | |B4[0] | ||
|B3[4] | |B3[4] | ||
| Line 336: | Line 336: | ||
|GT350_213_MOTION | |GT350_213_MOTION | ||
|LONG_ACCELERATION_G | |LONG_ACCELERATION_G | ||
| | |213 | ||
|B6[0] | |B6[0] | ||
|B5[1] | |B5[1] | ||
| Line 352: | Line 352: | ||
|GT350_WHEEL_SPEEDS | |GT350_WHEEL_SPEEDS | ||
|WHLSPD_FRNT_DRV_KPH | |WHLSPD_FRNT_DRV_KPH | ||
| | |217 | ||
|B1[0] | |B1[0] | ||
|B0[6] | |B0[6] | ||
| Line 368: | Line 368: | ||
| | | | ||
|WHLSPD_FRNT_DRV_MPH | |WHLSPD_FRNT_DRV_MPH | ||
| | |217 | ||
|B1[0] | |B1[0] | ||
|B0[6] | |B0[6] | ||
| Line 384: | Line 384: | ||
| | | | ||
|WHLSPD_FRNT_PAS_KPH | |WHLSPD_FRNT_PAS_KPH | ||
| | |217 | ||
|B3[0] | |B3[0] | ||
|B2[6] | |B2[6] | ||
| Line 400: | Line 400: | ||
| | | | ||
|WHLSPD_FRNT_PAS_MPH | |WHLSPD_FRNT_PAS_MPH | ||
| | |217 | ||
|B3[0] | |B3[0] | ||
|B2[6] | |B2[6] | ||
| Line 416: | Line 416: | ||
| | | | ||
|WHLSPD_REAR_DRV_KPH | |WHLSPD_REAR_DRV_KPH | ||
| | |217 | ||
|B5[0] | |B5[0] | ||
|B4[6] | |B4[6] | ||
| Line 432: | Line 432: | ||
| | | | ||
|WHLSPD_REAR_DRV_MPH | |WHLSPD_REAR_DRV_MPH | ||
| | |217 | ||
|B5[0] | |B5[0] | ||
|B4[6] | |B4[6] | ||
| Line 447: | Line 447: | ||
| | | | ||
|WHLSPD_REAR_PAS_KPH | |WHLSPD_REAR_PAS_KPH | ||
| | |217 | ||
|B7[0] | |B7[0] | ||
|B6[6] | |B6[6] | ||
| Line 463: | Line 463: | ||
| | | | ||
|WHLSPD_REAR_PAS_MPH | |WHLSPD_REAR_PAS_MPH | ||
| | |217 | ||
|B7[0] | |B7[0] | ||
|B6[6] | |B6[6] | ||
Revision as of 05:19, 19 April 2017
| Hex | y=mX+b | Range | Sampling | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address Name | Field Name | Address | Start | End | Length (bits) | Direction | Data Format | Data Scale (m) | Data Offset (b) | Start | End | Rate | Description |
| GT350_STEERING_ANGLE | STEERING_ANGLE_DEG | 76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.1 | 1600 | -450 | 450 | 50 Hz | Steering angle (degrees) |
| STEERING_ANGLE_RAD | 76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.00174533 | 27.92528 | -7.854 | 7.854 | 50 Hz | Steering angle (radians) | |
| REVERSE_SW | 76 | B1[7] | 1 | Bit | 50 Hz | 1=Reverse engaged | |||||||
| GT350_BRAKE_PRESSURE | BRAKE_PRESSURE_BAR | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.025 | 0 | 0.0 | 409.6 | 50 Hz | Brake pressure (bar) |
| BRAKE_PRESSURE_KPA | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 2.5 | 0 | 0.0 | 40960 | 50 Hz | Brake pressure (kPa) | |
| BRAKE_PRESSURE_PSI | 7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.362595 | 0 | 0.00 | 5940.75 | 50 Hz | Brake pressure (psi) | |
| GT350_ENGINE_TEMPS_01 | COOLANT_TEMP_C | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Coolant temperature (deg-C) |
| COOLANT_TEMP_K | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 468.15 | 10 Hz | Coolant temperature (deg-K) | |
| COOLANT_TEMP_F | 156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1.80 | -76.00 | -76.00 | 383.00 | 10 Hz | Coolant temperature (deg-F) | |
| UNKNOWN_TEMP_C | 156 | B1[0] | B1[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | 10 Hz | Unknown temperature sensor (deg-C) | |
| GT350_WEATHER | AMBIENT_TEMP_C | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | -128.00 | -128.00 | 128.00 | 10 Hz | Ambient temperature (deg-C) |
| AMBIENT_TEMP_K | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.25 | 145.15 | 145.15 | 401.15 | 10 Hz | Ambient temperature (deg-K) | |
| AMBIENT_TEMP_F | 178 | B5[0] | B4[1] | 10 | Big-Endian | Unsigned Integer | 0.45 | -198.40 | -198.40 | 262.40 | 10 Hz | Ambient temperature (deg-F) | |
| AMBIENT_PRESSURE_MBAR | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 2.50 | 500.00 | 500.00 | 1140.00 | 10 Hz | Ambient pressure (mBar) | |
| AMBIENT_PRESSURE_KPA | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.25 | 50.00 | 50.00 | 114.00 | 10 Hz | Ambient pressure (kPa) | |
| AMBIENT_PRESSURE_MBAR | 178 | B6[0] | B6[7] | 8 | Big-Endian | Unsigned Integer | 0.073825 | 14.765 | 14.765 | 33.664 | 10 Hz | Ambient pressure (inHg) | |
| UNKNOWN_TEMP | 178 | B7[0] | B7[7] | 8 | Big-Endian | Unsigned Integer | TBD | TBD | TBD | TBD | 10 Hz | Unknown sensor; seems to be temperature related | |
| GT350_RPM_TPS | THROTTLE_POSITION | 204 | B1[0] | B0[1] | 10 | Big-Endian | Unsigned Integer | 0.10 | 0.00 | 0.00 | 102.30 | 80 Hz | Throttle position (%) |
| ENGINE_RPM | 204 | B4[0] | B3[4] | 13 | Big-Endian | Unsigned Integer | 2.00 | 0.00 | 0.00 | 16384.00 | 80 Hz | Engine RPM | |
| GT350_213_MOTION | LONG_ACCELERATION_G | 213 | B6[0] | B5[1] | 10 | Big-Endian | Unsigned Integer | 0.0078125 | -3.9921875 | -4.000 | 4.000 | 50 Hz | Longitudinal acceleration (G) |
| GT350_WHEEL_SPEEDS | WHLSPD_FRNT_DRV_KPH | 217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, driver, KPH) |
| WHLSPD_FRNT_DRV_MPH | 217 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, driver, MPH) | |
| WHLSPD_FRNT_PAS_KPH | 217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (front, passenger, KPH) | |
| WHLSPD_FRNT_PAS_MPH | 217 | B3[0] | B2[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (front, passenger, MPH) | |
| WHLSPD_REAR_DRV_KPH | 217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, driver, KPH) | |
| WHLSPD_REAR_DRV_MPH | 217 | B5[0] | B4[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, driver, MPH) | |
| WHLSPD_REAR_PAS_KPH | 217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.012 | 0.00 | 0.00 | 394.00 | 80 Hz | Wheel speed sensor (rear, passenger, KPH) | |
| WHLSPD_REAR_PAS_MPH | 217 | B7[0] | B6[6] | 15 | Big-Endian | Unsigned Integer | 0.007456452 | 0.00 | 0.00 | 245.00 | 80 Hz | Wheel speed sensor (rear, passenger, MPH) | |