GT350 CAN Bus Topology: Difference between revisions
Jump to navigation
Jump to search
Created page with "TEST" |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| colspan="2" |y=mX+b | |||
| colspan="2" |Range | |||
| | |||
|- | |||
|Name | |||
|Field Name | |||
|Address | |||
|Start | |||
|End | |||
|Length (bits) | |||
|Direction | |||
|Data Format | |||
|Data Scale | |||
|Data Offset | |||
|Start | |||
|End | |||
|Description | |||
|- | |||
|GT350_STEERING_ANGLE | |||
|STEERING_ANGLE_DEG | |||
|0x76 | |||
|B1[0] | |||
|B0[6] | |||
|15 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|<nowiki>-0.1</nowiki> | |||
|1600 | |||
|<nowiki>-450.000</nowiki> | |||
|450.000 | |||
|Steering angle (degrees) | |||
|- | |||
| | |||
|STEERING_ANGLE_RAD | |||
|0x76 | |||
|B1[0] | |||
|B0[6] | |||
|15 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|<nowiki>-0.00174533</nowiki> | |||
|27.92528 | |||
|<nowiki>-7.854</nowiki> | |||
|7.854 | |||
|Steering angle (radians) | |||
|- | |||
| | |||
|REVERSE_SW | |||
|0x76 | |||
|B1[7] | |||
| | |||
|1 | |||
| | |||
|Bit | |||
| | |||
| | |||
| | |||
| | |||
|1=Reverse engaged | |||
|- | |||
|GT350_BRAKE_PRESSURE | |||
|BRAKE_PRESSURE_BAR | |||
|0x7D | |||
|B1[0] | |||
|B0[5] | |||
|14 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|0.025 | |||
|0 | |||
|0.000 | |||
|409.600 | |||
|Brake pressure (bar) | |||
|- | |||
| | |||
|BRAKE_PRESSURE_KPA | |||
|0x7D | |||
|B1[0] | |||
|B0[5] | |||
|14 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|2.5 | |||
|0 | |||
|0.000 | |||
|40960.000 | |||
|Brake pressure (kPa) | |||
|- | |||
| | |||
|BRAKE_PRESSURE_PSI | |||
|0x7D | |||
|B1[0] | |||
|B0[5] | |||
|14 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|0.362595 | |||
|0 | |||
|0.000 | |||
|5940.750 | |||
|Brake pressure (psi) | |||
|} | |||
Revision as of 02:00, 18 April 2017
| y=mX+b | Range | |||||||||||
| Name | Field Name | Address | Start | End | Length (bits) | Direction | Data Format | Data Scale | Data Offset | Start | End | Description |
| GT350_STEERING_ANGLE | STEERING_ANGLE_DEG | 0x76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.1 | 1600 | -450.000 | 450.000 | Steering angle (degrees) |
| STEERING_ANGLE_RAD | 0x76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.00174533 | 27.92528 | -7.854 | 7.854 | Steering angle (radians) | |
| REVERSE_SW | 0x76 | B1[7] | 1 | Bit | 1=Reverse engaged | |||||||
| GT350_BRAKE_PRESSURE | BRAKE_PRESSURE_BAR | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.025 | 0 | 0.000 | 409.600 | Brake pressure (bar) |
| BRAKE_PRESSURE_KPA | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 2.5 | 0 | 0.000 | 40960.000 | Brake pressure (kPa) | |
| BRAKE_PRESSURE_PSI | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.362595 | 0 | 0.000 | 5940.750 | Brake pressure (psi) | |