Engine Specs - S65 ValveTrain: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
__FORCETOC__ | __FORCETOC__ | ||
==Factory Camshaft Specifications== | |||
{| class="diyTable supportData rodBearings" | {| class="diyTable supportData rodBearings" | ||
! | ! | ||
Revision as of 00:14, 4 January 2016
Factory Camshaft Specifications
| MM | SAE | |
|---|---|---|
| Base Circle | 30.000 | 1.1811 |
| Lift | 11.400 | 0.4488 |
| Intake Open | -1.000 | ATDC |
| Intake Close | 102.000 | ABC |
| Exhaust Open | 81.500 | BBC |
| Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
| Intake Guide | 5.017 | 0.1975 |
| Valve Stem | 4.971 | 0.1957 |
| Clearance | 0.046 | 0.0018 |
| Exh. Guide | 5.017 | 0.1975 |
| Valve Stem | 4.966 | 0.1955 |
| Clearance | 0.051 | 0.0020 |