Engine Specs - S65 ValveTrain: Difference between revisions
Jump to navigation
Jump to search
| Line 39: | Line 39: | ||
|ATC | |ATC | ||
|} | |} | ||
{| | <p></p> | ||
===Valve Guide Specifications=== | |||
{| class="diyTable supportData rodBearings" | |||
|Intake Guide | |Intake Guide | ||
|5.017 | |5.017 | ||
| Line 54: | Line 57: | ||
|0.0018 | |0.0018 | ||
|} | |} | ||
{| | <p></p> | ||
{| class="diyTable supportData rodBearings" | |||
|Exhaust Guide | |Exhaust Guide | ||
|5.017 | |5.017 | ||
Revision as of 00:13, 4 January 2016
Camshafts
Factory Camshaft Specifications
| MM | SAE | |
|---|---|---|
| Base Circle | 30.000 | 1.1811 |
| Lift | 11.400 | 0.4488 |
| Intake Open | -1.000 | ATDC |
| Intake Close | 102.000 | ABC |
| Exhaust Open | 81.500 | BBC |
| Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
| Intake Guide | 5.017 | 0.1975 |
| Valve Stem | 4.971 | 0.1957 |
| Clearance | 0.046 | 0.0018 |
| Exhaust Guide | 5.017 | 0.1975 |
| Valve Stem | 4.966 | 0.1955 |
| Clearance | 0.051 | 0.0020 |