Engine Specs - S65 Rod Bearings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 123: | Line 123: | ||
|<nowiki>-0.00015 - +0.00005 inch</nowiki> | |<nowiki>-0.00015 - +0.00005 inch</nowiki> | ||
|} | |} | ||
{| | <br> | ||
===OEM 702/703 Bearings=== | |||
====Bearing Dimensions==== | |||
{| class = "diyTable bearingSpec" | |||
!Bearing Dimensions (702/703 Bearings) | |||
!Metric Dimensions | |||
!SAE (Inch) Dimensions | |||
|- | |- | ||
| Line 158: | Line 161: | ||
|0.00000 - +0.00005 inch | |0.00000 - +0.00005 inch | ||
|} | |} | ||
{| | <br> | ||
====Bearing Clearance Specifications==== | |||
{| class = "diyTable bearingSpec" | |||
!Con Rod Clearance (702/703 Bearings) | |||
!Metric Dimensions | |||
!SAE (Inch) Dimensions | |||
|- | |- | ||
| Line 213: | Line 218: | ||
|<nowiki>-0.00025 - +0.00030 inch</nowiki> | |<nowiki>-0.00025 - +0.00030 inch</nowiki> | ||
|} | |} | ||
<br> | |||
Revision as of 04:30, 8 February 2015
Rod Journal Dimensions
| Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Rod Journal Dimensions | 51.9811mm | 2.04650 inch |
| Rod Journal Variance | 51.9786 - 51.9887 mm | 2.04640 - 2.04680 inch |
| Rod Journal Tolerance | -0.0025, +0.0076 mm | -0.00010, +0.00030 inch |
Bearings Specification, Dimensions, Clearance
OEM 088/089 Bearings
Production and Composition
BMW "088/089" bearings were the factory production bearings between 2007 to mid-2010. When the EU mandated the removal from lead in automotive bearings, BMW discontinued these bearings.
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Dimensions
| Bearing Dimensions (088/089 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Nominal Bearing Thickness (Top, Blue) | 2.0028 mm | 0.07885 inch |
| Nominal Bearing Thickness (Bottom, Red) | 1.9977 mm | 0.07865 inch |
| Bearing Thickness Variance (Top, Blue) | 2.0015 - 2.0041 mm | 0.07880 - 0.07890 inch |
| Bearing Thickness Variance (Bottom, Red) | 1.9964 - 2.0015 mm | 0.07860 - 0.07880 inch |
| Bearing Tolerance (Top, Blue) | -0.0013 - 0.0013 mm | -0.00005 - +0.00005 inch |
| Bearing Tolerance (Bottom, Red) | -0.0013 - 0.0038 mm | -0.00005 - +0.00015 inch |
Bearing Clearance Specifications
| Con Rod Clearance (088/089 Bearings) (1) | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Rod + Bearing Dimensions | 52.0179 mm | 2.04795 inch |
| Rod + Bearing Variance (1) | 52.0154 - 52.0192 mm | 2.04785 - 2.04800 inch |
| Nominal Rod Bearing Clearance | 0.0368 mm | 0.00145 inch |
| Bearing Clearance Variance (1) | 0.0343 - 0.0381 mm | 0.00135 - 0.00150 inch |
| Bearing Clearance Tolerance | -0.0025 - +0.0013 mm | -0.00010 - +0.00005 inch |
| Bearing Clearance per Journal inch | 0.00071 inch/inch | |
| Bearing Clearance per Journal Inch Variance (1) | 0.00066 - 0.00073 inch/inch | |
| Bearing Eccentricity | 0.0216 mm | 0.00085 inch |
| Bearing Eccentricity Variance | 0.0178 - 0.0229 mm | 0.00070 - 0.00090 inch |
| Bearing Eccentricity Tolerance | -0.0038 - +0.0013 mm | -0.00015 - +0.00005 inch |
OEM 702/703 Bearings
Bearing Dimensions
| Bearing Dimensions (702/703 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Nominal Bearing Thickness (Top, Blue) | 1.9977 mm | 0.07865 inch |
| Nominal Bearing Thickness (Bottom, Red) | 1.9939 mm | 0.07850 inch |
| Bearing Thickness Variance (Top, Blue) | 1.9977 - 1.9990 mm | 0.07865 - 0.07870 inch |
| Bearing Thickness Variance (Bottom, Red) | 1.9939 - 1.9952 mm | 0.07850 - 0.07855 inch |
| Bearing Tolerance (Top, Blue) | 0.0000 - 0.0013 mm | 0.00000 - +0.00005 inch |
| Bearing Tolerance (Bottom, Red) | 0.0000 - 0.0013 mm | 0.00000 - +0.00005 inch |
Bearing Clearance Specifications
| Con Rod Clearance (702/703 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Rod + Bearing Dimensions | 52.0243 mm | 2.04820 inch |
| Rod + Bearing Variance | 52.0230 - 52.0294 mm | 2.04815 - 2.04840 inch |
| Nominal Rod Bearing Clearance | 0.0432 mm | 0.00170 inch |
| Bearing Clearance Variance | 0.0419 - 0.0483 mm | 0.00165 - 0.00190 inch |
| Bearing Clearance Tolerance | -0.0089 - +0.0076 mm | -0.00035 - +0.00030 inch |
| Bearing Clearance per Journal inch | 0.00083 inch/inch | |
| Bearing Clearance per Journal Inch Variance | 0.00081 - 0.00093 inch/inch | |
| Bearing Eccentricity | 0.0508 mm | 0.00200 inch |
| Bearing Eccentricity Variance | 0.0444 - 0.0584 mm | 0.00175 - 0.00230 inch |
| Bearing Eccentricity Tolerance | -0.0063 - +0.0076 mm | -0.00025 - +0.00030 inch |