Engine Specs - S65 ValveTrain: Difference between revisions
Jump to navigation
Jump to search
| Line 203: | Line 203: | ||
|TBD | |TBD | ||
|} | |} | ||
<p></p> | |||
===Eibach Valve Springs (Originally Sold* by BE, Dinan, RD Sport)=== | |||
{| class="diyTable supportDataW" | |||
! | |||
!MM | |||
!SAE | |||
|- | |||
|Free Height | |||
|TBD | |||
|TBD | |||
|- | |||
|Installed Height (L1) | |||
|41.75 | |||
|1.644 | |||
|- | |||
|Lift Height (L2) | |||
|11.430 | |||
|0.450 | |||
|- | |||
|Seat Pressure @ L1 | |||
|400 | |||
|90 | |||
|- | |||
|Seat Pressure @ L2 | |||
|1045 | |||
|235 | |||
|- | |||
|Lift: L2 to Coil Bind | |||
|3.566 | |||
|0.140 | |||
|- | |||
|Maximum Lift | |||
|13.000 | |||
|0.512 | |||
|- | |||
|Spring Rate | |||
|56.460 | |||
|322.222 | |||
|- | |||
|Spring Rate (lbs/mm) | |||
|colspan="2" |12.686 | |||
|} | |||
''NOTE *: These valve springs are no longer available. | |||
<p></p> | <p></p> | ||
| Line 247: | Line 299: | ||
|- | |- | ||
|Spring Rate | |Spring Rate | ||
| | |62.500 | ||
| | |261.421 | ||
|- | |||
|Spring Rate (lbs/mm) | |||
|colspan="2" |10.300 | |||
|} | |} | ||
<p></p> | <p></p> | ||
Revision as of 17:54, 6 February 2019
Factory Camshaft Specifications
| MM | SAE | |
|---|---|---|
| Base Circle | 30.000 | 1.1811 |
| Lift | 11.400 | 0.4488 |
| Intake Open | -1.000 | ATDC |
| Intake Close | 102.000 | ABC |
| Exhaust Open | 81.500 | BBC |
| Exhaust Close | 14.000 | ATC |
Schrick '284' Camshaft Specifications
Base Circle: MM (SAE)
|
Lift: MM (SAE)
|
Opening Angle (° CA)
|
Spread
|
Intake Opens
|
Intake Closes
|
Exhaust Opens
|
Exhaust Closes
| |
|---|---|---|---|---|---|---|---|---|
| Intake Cam | 30.000 (1.1811) |
12.000 (0.4724) |
284 | 132-74 | 12 | 90 | 68 | 36 |
| Exhaust Cam | 30.000 (1.1811) |
12.000 (0.4724) |
284 | 134-86 | 96 | 8 | 48 | 56 |
Schrick '292' Camshaft Specifications
| MM | SAE | |
|---|---|---|
| Base Circle | 30.000 | 1.1811 |
| Lift | 11.400 | 0.4488 |
| Intake Open | -1.000 | ATDC |
| Intake Close | 102.000 | ABC |
| Exhaust Open | 81.500 | BBC |
| Exhaust Close | 14.000 | ATC |
Valve Guide Specifications
| MM | SAE | |
|---|---|---|
| Intake Guide | 5.017 | 0.1975 |
| Valve Stem | 4.971 | 0.1957 |
| Clearance | 0.046 | 0.0018 |
| MM | SAE | |
|---|---|---|
| Exhaust Guide | 5.017 | 0.1975 |
| Valve Stem | 4.966 | 0.1955 |
| Clearance | 0.051 | 0.0020 |
Valve Spring Specifications
Factory Valve Springs
| MM | SAE | |
|---|---|---|
| Free Height | 41.850 | 1.648 |
| Installed Height (L1) | 39.00 | 1.535 |
| Lift Height (L2) | 11.430 | 0.450 |
| Seat Pressure @ L1 | 245 | 55 |
| Seat Pressure @ L2 | 778 | 175 |
| Lift (L2 to Coil Bind) | 2.413 | 0.095 |
| Maximum Lift | TBD | TBD |
| Spring Rate | TBD | TBD |
Eibach Valve Springs (Originally Sold* by BE, Dinan, RD Sport)
| MM | SAE | |
|---|---|---|
| Free Height | TBD | TBD |
| Installed Height (L1) | 41.75 | 1.644 |
| Lift Height (L2) | 11.430 | 0.450 |
| Seat Pressure @ L1 | 400 | 90 |
| Seat Pressure @ L2 | 1045 | 235 |
| Lift: L2 to Coil Bind | 3.566 | 0.140 |
| Maximum Lift | 13.000 | 0.512 |
| Spring Rate | 56.460 | 322.222 |
| Spring Rate (lbs/mm) | 12.686 | |
NOTE *: These valve springs are no longer available.
Supertech Valve Springs (Sold by BE)
| MM | SAE | |
|---|---|---|
| Free Height | 50.500 | 1.988 |
| Installed Height (L1) | 40.10 | 1.579 |
| Lift Height (L2) | 10.000 | 0.394 |
| Seat Pressure @ L1 | 176 | 77 |
| Seat Pressure @ L2 | 801 | 180 |
| Lift: L2 to Coil Bind | TBD | TBD |
| Maximum Lift | 12.200 | 0.480 |
| Spring Rate | 62.500 | 261.421 |
| Spring Rate (lbs/mm) | 10.300 | |
Schrick Valve Springs
| MM | SAE | |
|---|---|---|
| Free Height | TBD | TBD |
| Installed Height (L1) | 39.000 | 1.535 |
| Lift Height (L2) | 13.000 | 0.512 |
| Seat Pressure @ L1 | 396 | 89 |
| Seat Pressure @ L2 | 980 | 220 |
| Lift: L2 to Coil Bind | TBD | TBD |
| Maximum Lift | 13.000 | 0.512 |
| Spring Rate | TBD | TBD |