GT350 CAN Bus Topology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
|<nowiki>-0.1</nowiki> | |<nowiki>-0.1</nowiki> | ||
|1600 | |1600 | ||
|<nowiki>-450 | |<nowiki>-450</nowiki> | ||
|450 | |450 | ||
|Steering angle (degrees) | |Steering angle (degrees) | ||
| Line 83: | Line 83: | ||
|0.025 | |0.025 | ||
|0 | |0 | ||
|0. | |0.0 | ||
|409. | |409.6 | ||
|Brake pressure (bar) | |Brake pressure (bar) | ||
| Line 98: | Line 98: | ||
|2.5 | |2.5 | ||
|0 | |0 | ||
|0. | |0.0 | ||
|40960 | |40960 | ||
|Brake pressure (kPa) | |Brake pressure (kPa) | ||
| Line 113: | Line 113: | ||
|0.362595 | |0.362595 | ||
|0 | |0 | ||
|0. | |0.00 | ||
|5940. | |5940.75 | ||
|Brake pressure (psi) | |Brake pressure (psi) | ||
|- | |||
|GT350_ENGINE_TEMPS_01 | |||
|COOLANT_TEMP_C | |||
|0x156 | |||
|B0[0] | |||
|B0[7] | |||
|8 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|1 | |||
|<nowiki>-60.00</nowiki> | |||
|<nowiki>-60.00</nowiki> | |||
|195.00 | |||
|Coolant temperature (deg-C) | |||
|- | |||
| | |||
|COOLANT_TEMP_K | |||
|0x156 | |||
|B0[0] | |||
|B0[7] | |||
|8 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|1 | |||
|<nowiki>213.15</nowiki> | |||
|<nowiki>213.15</nowiki> | |||
|468.15 | |||
|Coolant temperature (deg-K) | |||
|- | |||
| | |||
|COOLANT_TEMP_F | |||
|0x156 | |||
|B0[0] | |||
|B0[7] | |||
|8 | |||
|Big-Endian | |||
|Unsigned Integer | |||
|1.80 | |||
|<nowiki>-76.00</nowiki> | |||
|<nowiki>-76.00</nowiki> | |||
|383.00 | |||
|Coolant temperature (deg-F) | |||
|} | |} | ||
Revision as of 02:29, 18 April 2017
| y=mX+b | Range | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Field Name | Address | Start | End | Length (bits) | Direction | Data Format | Data Scale (m) | Data Offset (b) | Start | End | Description |
| GT350_STEERING_ANGLE | STEERING_ANGLE_DEG | 0x76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.1 | 1600 | -450 | 450 | Steering angle (degrees) |
| STEERING_ANGLE_RAD | 0x76 | B1[0] | B0[6] | 15 | Big-Endian | Unsigned Integer | -0.00174533 | 27.92528 | -7.854 | 7.854 | Steering angle (radians) | |
| REVERSE_SW | 0x76 | B1[7] | 1 | Bit | 1=Reverse engaged | |||||||
| GT350_BRAKE_PRESSURE | BRAKE_PRESSURE_BAR | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.025 | 0 | 0.0 | 409.6 | Brake pressure (bar) |
| BRAKE_PRESSURE_KPA | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 2.5 | 0 | 0.0 | 40960 | Brake pressure (kPa) | |
| BRAKE_PRESSURE_PSI | 0x7D | B1[0] | B0[5] | 14 | Big-Endian | Unsigned Integer | 0.362595 | 0 | 0.00 | 5940.75 | Brake pressure (psi) | |
| GT350_ENGINE_TEMPS_01 | COOLANT_TEMP_C | 0x156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | -60.00 | -60.00 | 195.00 | Coolant temperature (deg-C) |
| COOLANT_TEMP_K | 0x156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1 | 213.15 | 213.15 | 468.15 | Coolant temperature (deg-K) | |
| COOLANT_TEMP_F | 0x156 | B0[0] | B0[7] | 8 | Big-Endian | Unsigned Integer | 1.80 | -76.00 | -76.00 | 383.00 | Coolant temperature (deg-F) | |