Engine Specs - S54 Rod Bearings: Difference between revisions
Jump to navigation
Jump to search
| Line 131: | Line 131: | ||
|<nowiki>-0.00020 - +0.00065 inch</nowiki> | |<nowiki>-0.00020 - +0.00065 inch</nowiki> | ||
|} | |} | ||
====Clearance Measurements==== | ====Clearance Measurements==== | ||
| Line 236: | Line 235: | ||
'''Note: '''Clearance measurements are based on nominal rod journal diameter of 2.0465 inch. | '''Note: '''Clearance measurements are based on nominal rod journal diameter of 2.0465 inch. | ||
<br> | <br> | ||
{| | |||
|5.00 | |||
|1.93200 | |||
|1.93280 | |||
|1.93230 | |||
|1.93260 | |||
|1.93245 | |||
|1.93285 | |||
|- | |||
|19.75 | |||
|1.93105 | |||
|1.93135 | |||
|1.93120 | |||
|1.93130 | |||
|1.93110 | |||
|1.93100 | |||
|- | |||
|45.00 | |||
|1.93065 | |||
|1.93065 | |||
|1.93065 | |||
|1.93025 | |||
|1.93040 | |||
|1.93040 | |||
|- | |||
|90.00 | |||
|1.93075 | |||
|1.93070 | |||
|1.93060 | |||
|1.93020 | |||
|1.93065 | |||
|1.93050 | |||
|- | |||
|135.00 | |||
|1.93045 | |||
|1.93060 | |||
|1.93070 | |||
|1.93040 | |||
|1.93060 | |||
|1.93060 | |||
|- | |||
|160.25 | |||
|1.93145 | |||
|1.93120 | |||
|1.93100 | |||
|1.93135 | |||
|1.93120 | |||
|1.93130 | |||
|- | |||
|175.00 | |||
|1.93260 | |||
|1.93240 | |||
|1.93180 | |||
|1.93260 | |||
|1.93200 | |||
|1.93200 | |||
|} | |||
Revision as of 03:34, 16 December 2016
Rod Journal Dimensions
| Crankshaft Rod Journals | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Rod Journal Dimensions | 48.9830mm | 1.92846 inch |
| Rod Journal Variance | 48.9750 - 48.9910 mm | 1.92815 - 1.92878 inch |
| Rod Journal Tolerance | -0.0080, +0.0080 mm | -0.00031, +0.00031 inch |
Bearings Specification, Dimensions, Clearance
OEM 439/440 Bearings
Production and Composition
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Manufacturer: Clevite. Clevite logo is seen on the back of the bearings.
Composition: Trimetal lead/copper
Dimensions
| Bearing Dimensions (439/440 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Bearing Width (Blue, Red) | 15.8140 mm | 0.62260 inch |
| Nominal Bearing Thickness (Top, Blue) | 1.9990 mm | 0.07870 inch |
| Nominal Bearing Thickness (Bottom, Red) | 1.9939 mm | 0.07850 inch |
| Bearing Thickness Variance (Top, Blue) | 1.9964 - 2.0041 mm | 0.07860 - 0.07890 inch |
| Bearing Thickness Variance (Bottom, Red) | 1.9939 - 1.9939 mm | 0.07850 - 0.07850 inch |
| Bearing Tolerance (Top, Blue) | -0.0025 - 0.0051 mm | -0.00010 - +0.00020 inch |
| Bearing Tolerance (Bottom, Red) | 0.0000 - 0.0000 mm | 0.00000 - +0.00000 inch |
Bearing Clearance Specifications
| Con Rod Clearance (439/440 Bearings) | Metric Dimensions | SAE (Inch) Dimensions |
|---|---|---|
| Rod + Bearing Dimensions | 49.0364 mm | 1.93057 inch |
| Rod + Bearing Variance | 49.0271 - 49.0411 mm | 1.93020 - 1.93075 inch |
| Nominal Rod Bearing Clearance | 0.0511 mm | 0.00201 inch |
| Bearing Clearance Variance | 0.0361 - 0.0660 mm | 0.00142 - 0.00260 inch |
| Bearing Clearance Tolerance | -0.0150 - +0.0150 mm | -0.00059 - +0.00059 inch |
| Bearing Clearance per Journal inch | 0.00104 inch/inch | |
| Bearing Clearance per Journal Inch Variance | 0.00074 - 0.00135 inch/inch | |
| Bearing Eccentricity | 0.0127 mm | 0.00050 inch |
| Bearing Eccentricity Variance | 0.0076 - 0.0292 mm | 0.00030 - 0.00115 inch |
| Bearing Eccentricity Tolerance | -0.0051 - +0.0165 mm | -0.00020 - +0.00065 inch |
Clearance Measurements
| Angle | Rod-1 | Rod-2 | Rod-3 | Rod-4 | Rod-5 | Rod-6 | Rod-7 | Rod-8 |
|---|---|---|---|---|---|---|---|---|
| 5.00 | 2.05070 | 2.05040 | 2.05035 | 2.05055 | 2.05060 | 2.05050 | 2.05035 | 2.05050 |
| 19.75 | 2.04860 | 2.04860 | 2.04880 | 2.04880 | 2.04880 | 2.04885 | 2.04885 | 2.04885 |
| 45.00 | 2.04815 | 2.04800 | 2.04840 | 2.04815 | 2.04830 | 2.04805 | 2.04835 | 2.04830 |
| 90.00 | 2.04785 | 2.04790 | 2.04795 | 2.04795 | 2.04800 | 2.04795 | 2.04800 | 2.04800 |
| 135.00 | 2.04800 | 2.04820 | 2.04820 | 2.04840 | 2.04820 | 2.04810 | 2.04840 | 2.04820 |
| 160.25 | 2.04860 | 2.04860 | 2.04880 | 2.04870 | 2.04885 | 2.04880 | 2.04870 | 2.04885 |
| 175.00 | 2.05060 | 2.05100 | 2.05035 | 2.05060 | 2.05055 | 2.05015 | 2.05050 | 2.05055 |
| Clearance | 0.00135 | 0.00140 | 0.00145 | 0.00145 | 0.00150 | 0.00145 | 0.00150 | 0.00150 |
Note: Clearance measurements are based on nominal rod journal diameter of 2.0465 inch.
| 5.00 | 1.93200 | 1.93280 | 1.93230 | 1.93260 | 1.93245 | 1.93285 |
| 19.75 | 1.93105 | 1.93135 | 1.93120 | 1.93130 | 1.93110 | 1.93100 |
| 45.00 | 1.93065 | 1.93065 | 1.93065 | 1.93025 | 1.93040 | 1.93040 |
| 90.00 | 1.93075 | 1.93070 | 1.93060 | 1.93020 | 1.93065 | 1.93050 |
| 135.00 | 1.93045 | 1.93060 | 1.93070 | 1.93040 | 1.93060 | 1.93060 |
| 160.25 | 1.93145 | 1.93120 | 1.93100 | 1.93135 | 1.93120 | 1.93130 |
| 175.00 | 1.93260 | 1.93240 | 1.93180 | 1.93260 | 1.93200 | 1.93200 |