Engine Specs - S54 Rod Bearings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 7: | Line 7: | ||
'''Manufacturer:''' Clevite. Clevite logo is seen on the back of the bearings.<br>'''Composition:''' Trimetal lead/copper | '''Manufacturer:''' Clevite. Clevite logo is seen on the back of the bearings.<br>'''Composition:''' Trimetal lead/copper | ||
{| | |||
|Bearing | |||
<nowiki> </nowiki> Dimensions (439/440 Bearings) | |||
|Metric Dimensions | |||
|SAE (Inch) Dimensions | |||
|- | |||
|Bearing | |||
<nowiki> </nowiki> Width (Blue, Red) | |||
|15.8140 mm | |||
|0.62260 inch | |||
|- | |||
|Nominal | |||
<nowiki> </nowiki> Bearing Thickness (Top, Blue) | |||
|1.9990 mm | |||
|0.07870 inch | |||
|- | |||
|Nominal | |||
<nowiki> </nowiki> Bearing Thickness (Bottom, Red) | |||
|1.9939 mm | |||
|0.07850 inch | |||
|- | |||
|Bearing | |||
<nowiki> </nowiki> Thickness Variance (Top, Blue) | |||
|1.9964 - 2.0041 mm | |||
|0.07860 - 0.07890 inch | |||
|- | |||
|Bearing | |||
<nowiki> </nowiki> Thickness Variance (Bottom, Red) | |||
|1.9939 - 1.9939 mm | |||
|0.07850 - 0.07850 inch | |||
|- | |||
|Bearing Tolerance (Top, Blue) | |||
|<nowiki>-0.0025 - 0.0051 mm</nowiki> | |||
|<nowiki>-0.00010 - +0.00020 inch</nowiki> | |||
|- | |||
|Bearing Tolerance (Bottom, | |||
<nowiki> </nowiki> Red) | |||
|0.0000 - 0.0000 mm | |||
|0.00000 - +0.00000 inch | |||
|} | |||
Revision as of 05:24, 21 January 2016
Bearings Specification, Dimensions, Clearance
OEM 439/440 Bearings
Production and Composition
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Manufacturer: Clevite. Clevite logo is seen on the back of the bearings.
Composition: Trimetal lead/copper
| Bearing
Dimensions (439/440 Bearings) |
Metric Dimensions | SAE (Inch) Dimensions |
| Bearing
Width (Blue, Red) |
15.8140 mm | 0.62260 inch |
| Nominal
Bearing Thickness (Top, Blue) |
1.9990 mm | 0.07870 inch |
| Nominal
Bearing Thickness (Bottom, Red) |
1.9939 mm | 0.07850 inch |
| Bearing
Thickness Variance (Top, Blue) |
1.9964 - 2.0041 mm | 0.07860 - 0.07890 inch |
| Bearing
Thickness Variance (Bottom, Red) |
1.9939 - 1.9939 mm | 0.07850 - 0.07850 inch |
| Bearing Tolerance (Top, Blue) | -0.0025 - 0.0051 mm | -0.00010 - +0.00020 inch |
| Bearing Tolerance (Bottom,
Red) |
0.0000 - 0.0000 mm | 0.00000 - +0.00000 inch |