Engine Specs - S54 Rod Bearings: Difference between revisions
Jump to navigation
Jump to search
Created page with "__FORCETOC__ ==Bearings Specification, Dimensions, Clearance== ===OEM 088/089 Bearings=== ====Production and Composition==== <p>BMW "088/089" bearings were the factory produc..." |
|||
| Line 2: | Line 2: | ||
==Bearings Specification, Dimensions, Clearance== | ==Bearings Specification, Dimensions, Clearance== | ||
===OEM | ===OEM 439/440 Bearings=== | ||
====Production and Composition==== | ====Production and Composition==== | ||
<p>The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.</p> | <p>The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.</p> | ||
'''Manufacturer:''' Clevite. Clevite logo is seen on the back of the bearings.<br>'''Composition:''' Trimetal lead/copper | '''Manufacturer:''' Clevite. Clevite logo is seen on the back of the bearings.<br>'''Composition:''' Trimetal lead/copper | ||
Revision as of 05:23, 21 January 2016
Bearings Specification, Dimensions, Clearance
OEM 439/440 Bearings
Production and Composition
The composition is a standard babbit lead/copper bearing. They are soft faced, and easy on the crankshaft.
Manufacturer: Clevite. Clevite logo is seen on the back of the bearings.
Composition: Trimetal lead/copper