MSS60 Error: 27B2, P1412: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| | | |- |'''Information saved in''' |DME |- |'''Fault code''' |27B0 - P0491 |- |'''Fault text''' |Secondary air system flow rate, bank 1 |- |'''Fault description''' |Seconda..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
| | |||
==== '''27B2 - P1412''' ==== | |||
{| class = "diyTable ecuFault" | |||
|- | |- | ||
|'''Information saved in''' | |'''Information saved in''' | ||
Line 7: | Line 9: | ||
|- | |- | ||
|'''Fault code''' | |'''Fault code''' | ||
| | |27B2 - P1412 | ||
|- | |- | ||
|'''Fault text''' | |'''Fault text''' | ||
|Secondary air system flow rate, | |Secondary air system flow rate, main branch | ||
|- | |- | ||
|'''Fault description''' | |'''Fault description''' | ||
|Secondary Air | |Secondary Air Pump/Secondary Air Valve Large Leak | ||
|- | |- | ||
|'''Condition for fault identification''' | |'''Condition for fault identification''' | ||
|Test condition: sls_obdh_mdf_max_intg_norm (after roughly 30s)<K_SLS_OBDH_MDF_MIN_DEF and | |Test condition: sls_obdh_mdf_max_intg_norm (after roughly 30s) < K_SLS_OBDH_MDF_MIN_DEF and | ||
|- | |- | ||
| | | | ||
|sls_obdh_lam_asv_intg_norm < k_SLS_OBDH_MDF_2_MAG or | |sls_obdh_lam_asv_intg_norm < k_SLS_OBDH_MDF_1_MAG and > k_SLS_OBDH_MDF_2_MAG or | ||
|- | |- | ||
| | | | ||
|Terminal condition: Engine running | |Terminal condition: Engine running | ||
|- | |- | ||
| | | | ||
|Voltage condition: Battery voltage > 10.8 V (k_sls_obd_ub_min) | |Voltage condition: Battery voltage > 10.8 V (k_sls_obd_ub_min) | ||
|- | |- | ||
Line 34: | Line 33: | ||
|- | |- | ||
|'''Action in service''' | |'''Action in service''' | ||
|1. | |1. Check main harness for leaks and replace secondary air line as indicated | ||
|- | |- | ||
|'''Fault effect and breakdown warning''' | |'''Fault effect and breakdown warning''' |
Latest revision as of 20:27, 3 February 2015
27B2 - P1412
Information saved in | DME |
Fault code | 27B2 - P1412 |
Fault text | Secondary air system flow rate, main branch |
Fault description | Secondary Air Pump/Secondary Air Valve Large Leak |
Condition for fault identification | Test condition: sls_obdh_mdf_max_intg_norm (after roughly 30s) < K_SLS_OBDH_MDF_MIN_DEF and |
sls_obdh_lam_asv_intg_norm < k_SLS_OBDH_MDF_1_MAG and > k_SLS_OBDH_MDF_2_MAG or | |
Terminal condition: Engine running | |
Voltage condition: Battery voltage > 10.8 V (k_sls_obd_ub_min) | |
Condition for fault memory entry | 30000 ms |
Action in service | 1. Check main harness for leaks and replace secondary air line as indicated |
Fault effect and breakdown warning | MIL is on after 2x engine cold start |
Driver information | Warning light: MIL |
Service instruction | None |