Engine Specs - S65 ValveTrain: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| (One intermediate revision by the same user not shown) | |||
| Line 303: | Line 303: | ||
| ==Valve Spring Specifications== | ==Valve Spring Specifications== | ||
| Metric valve seat pressure is measured in Newtons. | '''Notes:''' | ||
| * Metric valve seat pressure is measured in Newtons. | |||
| * Maximum lift is calculated from 0.060 inch before coil bind. | |||
| ===Factory Valve Springs=== | ===Factory Valve Springs=== | ||
| Line 358: | Line 360: | ||
|    |Maximum Lift |    |Maximum Lift | ||
|    |12.00 |    |12.00 | ||
|    |0. |    |0.475 | ||
|   |- |   |- | ||
| Line 428: | Line 430: | ||
|   |- |   |- | ||
|    |Maximum Lift |    |Maximum Lift | ||
|    |13. |    |13.65 | ||
|    |0. |    |0.537 | ||
|   |- |   |- | ||
| Line 500: | Line 502: | ||
|   |- |   |- | ||
|    |Maximum Lift |    |Maximum Lift | ||
|    |13. |    |13.65 | ||
|    |0. |    |0.537 | ||
|   |- |   |- | ||
| Line 571: | Line 573: | ||
|   |- |   |- | ||
|    |Maximum Lift |    |Maximum Lift | ||
|    |13. |    |13.65 | ||
|    |0. |    |0.537 | ||
|   |- |   |- | ||
Latest revision as of 03:21, 17 April 2019
Factory Camshaft Specifications
| MM | SAE | |
|---|---|---|
| Base Circle | 30.000 | 1.1811 | 
| Lift | 11.400 | 0.4488 | 
| Intake Open | -1.000 | ATDC | 
| Intake Close | 102.000 | ABC | 
| Exhaust Open | 81.500 | BBC | 
| Exhaust Close | 14.000 | ATC | 
Schrick '284' Camshaft Specifications
| Base Circle: MM (SAE) | Lift: MM (SAE) | Opening Angle (° CA) | Spread | Intake Opens | Intake Closes | Exhaust Opens | Exhaust Closes | |
|---|---|---|---|---|---|---|---|---|
| Intake Cam | 30.000 (1.1811) | 12.000 (0.4724) | 284 | 132-74 | 12 | 90 | 68 | 36 | 
| Exhaust Cam | 30.000 (1.1811) | 12.000 (0.4724) | 284 | 134-86 | 96 | 8 | 48 | 56 | 
Schrick '292' Camshaft Specifications
| MM | SAE | |
|---|---|---|
| Base Circle | 30.000 | 1.1811 | 
| Lift | 11.400 | 0.4488 | 
| Intake Open | -1.000 | ATDC | 
| Intake Close | 102.000 | ABC | 
| Exhaust Open | 81.500 | BBC | 
| Exhaust Close | 14.000 | ATC | 
Valve Guide Specifications
| MM | SAE | |
|---|---|---|
| Intake Guide | 5.017 | 0.1975 | 
| Valve Stem | 4.971 | 0.1957 | 
| Clearance | 0.046 | 0.0018 | 
| MM | SAE | |
|---|---|---|
| Exhaust Guide | 5.017 | 0.1975 | 
| Valve Stem | 4.966 | 0.1955 | 
| Clearance | 0.051 | 0.0020 | 
Cam Follower Specifications
Factory Cam Followers (Original Hydraulic)
| MM | SAE | |
|---|---|---|
| Type | Hydraulic | |
| Cup Type | Radius | |
| Diameter | 28.000 | 1.596 | 
| Weight | 29.50 g | 1.041 oz | 
Factory Cam Followers (Mechanical Conversion)
| MM | SAE | |
|---|---|---|
| Type | Mechanical | |
| Cup Type | Radius | |
| Diameter | 28.000 | 1.596 | 
| Weight | 30.13 g | 1.063 oz | 
Del West Cam Followers
| MM | SAE | |
|---|---|---|
| Type | Mechanical | |
| Cup Type | Radius | |
| Diameter | 32.000 | 1.260 | 
| Weight | 25.00 g | 0.882 oz | 
Valve Spring Retainer Specifications
Factory Valve Spring Retainers
| Measured Specs | MM | SAE | 
|---|---|---|
| Material | TBD | |
| Outer Diameter | TBD | TBD | 
| Inner Diameter | TBD | TBD | 
| Thickness | TBD | TBD | 
| Weight | TBD | TBD | 
Schrick Valve Spring Retainers
| Measured Specs | MM | SAE | 
|---|---|---|
| Material | Titanium | |
| Outer Diameter | 25.85 | 1.018 | 
| Inner Diameter | 18.300 | 0.720 | 
| Thickness | 7.500 | 0.295 | 
| Weight | 6.00 g | 0.212 oz | 
Valve Spring Specifications
Notes:
- Metric valve seat pressure is measured in Newtons.
- Maximum lift is calculated from 0.060 inch before coil bind.
Factory Valve Springs
| Measured Specs | MM | SAE | 
|---|---|---|
| Free Height | 49.50 | 1.949 | 
| Wire Diameter | 3.40 | 0.134 | 
| Coil Diameter (top) | 22.25 | 0.876 | 
| Coil Diameter (bot) | 26.50 | 1.043 | 
| Installed Height (L1) | 41.90 | 1.650 | 
| Lift Height (L2) | 12.00 | 0.475 | 
| Seat Pressure @ L1 | 267 | 60 | 
| Seat Pressure @ L2 | 801 | 180 | 
| Lift (L2 to Coil Bind) | 1.524 | 0.060 | 
| Maximum Lift | 12.00 | 0.475 | 
| Spring Rate | 44.500 | 252.63 | 
| Spring Rate (lbs/mm) | 9.946 | |
| Weight | 48.21 | 1.71 | 
Eibach Valve Springs (Originally Sold* by BE, Dinan, RD Sport)
| Measured Specs | MM | SAE | 
|---|---|---|
| Free Height | 48.500 | 1.909 | 
| Wire Diameter | 4.000 | 0.157 | 
| Coil Diameter (top) | 22.000 | 0.866 | 
| Coil Diameter (bot) | 26.200 | 1.031 | 
| Installed Height (L1) | 41.90 | 1.650 | 
| Lift Height (L2) | 12.00 | 0.475 | 
| Seat Pressure @ L1 | 400 | 90 | 
| Seat Pressure @ L2 | 1045 | 235 | 
| Lift: L2 to Coil Bind | 3.175 | 0.125 | 
| Maximum Lift | 13.65 | 0.537 | 
| Spring Rate | 53.75 | 305.26 | 
| Spring Rate (lbs/mm) | 12.018 | |
| Weight | 40.53 g | 1.430 oz | 
NOTE *: These valve springs are no longer available.
Supertech Valve Springs (Currently Sold by BE)
| Manufacturer Specs | MM | SAE | 
|---|---|---|
| Free Height | 50.500 | 1.988 | 
| Wire Diameter | 3.900 | 0.154 | 
| Coil Diameter (top) | 22.800 | 0.898 | 
| Coil Diameter (bot) | 27.700 | 1.091 | 
| Installed Height (L1) | 41.90 | 1.650 | 
| Lift Height (L2) | 12.000 | 0.475 | 
| Seat Pressure @ L1 | 400 | 90 | 
| Seat Pressure @ L2 | 845 | 190 | 
| Lift: L2 to Coil Bind | 3.175 | 0.125 | 
| Maximum Lift | 13.65 | 0.537 | 
| Spring Rate | 37.08 | 210.52 | 
| Spring Rate (lbs/mm) | 8.288 | |
| Weight | 42.92 g | 1.514 oz | 
Schrick Valve Springs
| Manufacturer Specs | MM | SAE | 
|---|---|---|
| Free Height | 52.500 | 2.067 | 
| Wire Diameter | 3.800 | 0.150 | 
| Coil Diameter (top) | 26.000 | 1.024 | 
| Coil Diameter (bot) | 26.000 | 1.024 | 
| Installed Height (L1) | 41.90 | 1.650 | 
| Lift Height (L2) | 12.000 | 0.475 | 
| Seat Pressure @ L1 | 400 | 90 | 
| Seat Pressure @ L2 | 934 | 210 | 
| Lift: L2 to Coil Bind | 3.175 | 0.125 | 
| Maximum Lift | 13.65 | 0.537 | 
| Spring Rate | 44.50 | 252.63 | 
| Spring Rate (lbs/mm) | 9.946 | |
| Weight | 38.20 g | 1.347 oz |