Engine Specs -S65 Crankshaft: Difference between revisions
Jump to navigation
Jump to search
m Rcollins moved page Engine Specs -S65 Crankshaf to Engine Specs -S65 Crankshaft |
No edit summary |
||
Line 1: | Line 1: | ||
__FORCETOC__ | |||
== Crankshaft History == | |||
=== M5: S85B50 === | |||
{| class="wikitable" | |||
!BMW Part Number | |||
!Description | |||
!Weight | |||
!Kgs | |||
!Application | |||
!Prod. Start | |||
!Prod. End | |||
!Superceded By | |||
|- | |||
|11 21 0 390 426 | |||
|Crankshaft with Bearings | |||
|41.8 lb | |||
|19.0 kg | |||
|S85B50 | |||
|Apr-04 | |||
|Oct-07 | |||
|11 21 0 390 427 | |||
|- | |||
|11 21 0 390 427 | |||
|Crankshaft with Bearings | |||
|41.8 lb | |||
|19.0 kg | |||
|S85B50 | |||
|Sep-04 | |||
|Jan-09 | |||
|11 21 7 841 660 | |||
|- | |||
|11 21 7 841 660 | |||
|Crankshaft with Bearings | |||
|43.9 lb | |||
|19.9 kg | |||
|S85B50 | |||
|Apr-08 | |||
|Jan-09 | |||
|11 21 0 443 602 | |||
|- | |||
|11 21 0 443 602 | |||
|Crankshaft with Bearings | |||
|41.0 lb | |||
|18.6 kg | |||
|S85B50 | |||
|Jan-09 | |||
|Present | |||
| | |||
|} | |||
=== M3: S65B40, S65B44 === | |||
{| class="wikitable" | |||
!BMW Part Number | |||
!Description | |||
!Weight | |||
!Kgs | |||
!Application | |||
!Prod. Start | |||
!Prod. End | |||
!Superceded By | |||
|- | |||
|11 21 7 841 641 | |||
|Crankshaft with Bearings | |||
|43.9 lb | |||
|19.9 kg | |||
|S65B40 | |||
|Jun-07 | |||
|May-08 | |||
|11 21 7 841 658 | |||
|- | |||
|11 21 7 841 658 | |||
|Crankshaft with Bearings | |||
|45.0 lb | |||
|20.4 kg | |||
|S65B40 | |||
|Jan-08 | |||
|Feb-09 | |||
|11 21 0 443 639 | |||
|- | |||
|11 21 0 443 639 | |||
|Crankshaft with Bearings | |||
|41.0 lb | |||
|18.6 kg | |||
|S65B40 | |||
|Jan-09 | |||
|Present | |||
| | |||
|} |
Revision as of 05:57, 9 January 2015
Crankshaft History
M5: S85B50
BMW Part Number | Description | Weight | Kgs | Application | Prod. Start | Prod. End | Superceded By |
---|---|---|---|---|---|---|---|
11 21 0 390 426 | Crankshaft with Bearings | 41.8 lb | 19.0 kg | S85B50 | Apr-04 | Oct-07 | 11 21 0 390 427 |
11 21 0 390 427 | Crankshaft with Bearings | 41.8 lb | 19.0 kg | S85B50 | Sep-04 | Jan-09 | 11 21 7 841 660 |
11 21 7 841 660 | Crankshaft with Bearings | 43.9 lb | 19.9 kg | S85B50 | Apr-08 | Jan-09 | 11 21 0 443 602 |
11 21 0 443 602 | Crankshaft with Bearings | 41.0 lb | 18.6 kg | S85B50 | Jan-09 | Present |
M3: S65B40, S65B44
BMW Part Number | Description | Weight | Kgs | Application | Prod. Start | Prod. End | Superceded By |
---|---|---|---|---|---|---|---|
11 21 7 841 641 | Crankshaft with Bearings | 43.9 lb | 19.9 kg | S65B40 | Jun-07 | May-08 | 11 21 7 841 658 |
11 21 7 841 658 | Crankshaft with Bearings | 45.0 lb | 20.4 kg | S65B40 | Jan-08 | Feb-09 | 11 21 0 443 639 |
11 21 0 443 639 | Crankshaft with Bearings | 41.0 lb | 18.6 kg | S65B40 | Jan-09 | Present |