MSS60 Error: 27E3, P2526: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|Test condition: Sensor value deviates substantially from model value, with sensor value > Model value ensuring that ELUP activation threshold remains valid | |Test condition: Sensor value deviates substantially from model value, with sensor value > Model value ensuring that ELUP activation threshold remains valid | ||
|- | |- | ||
| | | | ||
|Terminal condition: Engine running | |Terminal condition: Engine running | ||
|- | |- | ||
| | | | ||
|Voltage condition: none | |Voltage condition: none | ||
|- | |- | ||
| Line 32: | Line 32: | ||
|1. Check vacuum line, | |1. Check vacuum line, | ||
|- | |- | ||
| | | | ||
|2. Check 1-way check valves, | |2. Check 1-way check valves, | ||
|- | |- | ||
| | | | ||
|3. Check brake booster | |3. Check brake booster | ||
|- | |- | ||
Latest revision as of 20:39, 3 February 2015
27E3 - P2526
| Information saved in | DME |
| Fault code | 27E3 - P2526 |
| Fault text | Vacuum sensor, brake booster, plausibility |
| Fault description | Vacuum Reservoir Pressure Sensor Circuit Range/Performance |
| Condition for fault identification | Test condition: Sensor value deviates substantially from model value, with sensor value > Model value ensuring that ELUP activation threshold remains valid |
| Terminal condition: Engine running | |
| Voltage condition: none | |
| Condition for fault memory entry | 1 min |
| Action in service | 1. Check vacuum line, |
| 2. Check 1-way check valves, | |
| 3. Check brake booster | |
| Fault effect and breakdown warning | MIL on after engine runs 2x |
| Driver information | Warning light: MIL |
| Service instruction | none |