MSS60 Error: 27B8, P0692: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|Test condition: ATIC39 diagnosis message | |Test condition: ATIC39 diagnosis message | ||
|- | |- | ||
| | | | ||
|Terminal condition: TERM87 | |Terminal condition: TERM87 | ||
|- | |- | ||
| | | | ||
|Voltage condition: Battery voltage > 9.8V (k_diag_tr_ub_min) | |Voltage condition: Battery voltage > 9.8V (k_diag_tr_ub_min) | ||
|- | |- | ||
| Line 32: | Line 32: | ||
|1. Check plug and wire on ELUE | |1. Check plug and wire on ELUE | ||
|- | |- | ||
| | | | ||
|2. Check signal wire in wiring harness on DME | |2. Check signal wire in wiring harness on DME | ||
|- | |- | ||
| | | | ||
|3. Replace ELUE | |3. Replace ELUE | ||
|- | |- | ||
| Line 41: | Line 41: | ||
|Fan has failed | |Fan has failed | ||
|- | |- | ||
| | | | ||
|Constant rise in engine temperature leading to CC message | |Constant rise in engine temperature leading to CC message | ||
|- | |- | ||
Latest revision as of 20:28, 3 February 2015
27B8 - P0692
| Information saved in | DME |
| Fault code | 27B8 - P0692 |
| Fault text | Electric fan, activation |
| Fault description | Fan 1 Control Circuit High |
| Condition for fault identification | Test condition: ATIC39 diagnosis message |
| Terminal condition: TERM87 | |
| Voltage condition: Battery voltage > 9.8V (k_diag_tr_ub_min) | |
| Condition for fault memory entry | 1000 ms |
| Action in service | 1. Check plug and wire on ELUE |
| 2. Check signal wire in wiring harness on DME | |
| 3. Replace ELUE | |
| Fault effect and breakdown warning | Fan has failed |
| Constant rise in engine temperature leading to CC message | |
| Driver information | Warning light: none |
| Service instruction | none |