Engine Specs - S65 Connecting Rods: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
|<nowiki>-0.0140, +0.0051 mm</nowiki> | |<nowiki>-0.0140, +0.0051 mm</nowiki> | ||
|<nowiki>-0.00055, +0.00020 inch</nowiki> | |<nowiki>-0.00055, +0.00020 inch</nowiki> | ||
|} | |||
{| | |||
|Rod L.E. | |||
<nowiki> </nowiki> Bushing Dimensions | |||
|20.9995 mm | |||
|0.82675 inch | |||
|- | |||
|Rod B.E. | |||
<nowiki> </nowiki> Bore Dimensions | |||
|55.9994 mm | |||
|2.20470 inch | |||
|- | |||
|Rod B.E. | |||
<nowiki> </nowiki> Variance | |||
|55.9994 - 56.0121 mm | |||
|2.20470 - 2.20520 inch | |||
|- | |||
|Rod B.E. | |||
<nowiki> </nowiki> Tolerance | |||
|0.0000, +0.0127 mm | |||
|0.00000, +0.00050 inch | |||
|- | |||
|Rod B.E. | |||
<nowiki> </nowiki> Thickness | |||
|18.4125 mm | |||
|0.72490 inch | |||
|- | |||
|Rod B.E. | |||
<nowiki> </nowiki> Variance | |||
|18.4010 - 18.4201 mm | |||
|0.72445 - 0.72520 inch | |||
|- | |||
|Rod B.E. | |||
<nowiki> </nowiki> Tolerance | |||
|<nowiki>-0.0114, +0.0076 mm</nowiki> | |||
|<nowiki>-0.00045, +0.00030 inch</nowiki> | |||
|} | |} |
Revision as of 00:52, 13 January 2016
Connecting Rod Dimensions
Connecting Rod Dimensions | Metric Dimensions | SAE (Inch) Dimensions |
---|---|---|
Rod L.E.Bushing Dimensions | 21.00 mm | 0.82677 inch |
Rod B.E. Bore Dimensions | 56.0120 mm | 2.20520 inch |
Rod B.E. Variance | 56.0120 - 56.0146 mm | 2.20520 - 2.20530 inch |
Rod B.E. Tolerance | -0.0000, +0.00254 mm | -0.00000, +0.00010 inch |
Rod B.E. Thickness | 18.4150 mm | 0.72500 inch |
Rod B.E. Variance | 18.4010 - 18.4200 mm | 0.72445 - 0.72520 inch |
Rod B.E. Tolerance | -0.0140, +0.0051 mm | -0.00055, +0.00020 inch |
Rod L.E.
Bushing Dimensions |
20.9995 mm | 0.82675 inch |
Rod B.E.
Bore Dimensions |
55.9994 mm | 2.20470 inch |
Rod B.E.
Variance |
55.9994 - 56.0121 mm | 2.20470 - 2.20520 inch |
Rod B.E.
Tolerance |
0.0000, +0.0127 mm | 0.00000, +0.00050 inch |
Rod B.E.
Thickness |
18.4125 mm | 0.72490 inch |
Rod B.E.
Variance |
18.4010 - 18.4201 mm | 0.72445 - 0.72520 inch |
Rod B.E.
Tolerance |
-0.0114, +0.0076 mm | -0.00045, +0.00030 inch |